Department of Electrical Engineering: Difference between revisions
Department of Electrical Engineering (view source)
Revision as of 13:21, 10 June 2024
, 10 June 2024no edit summary
Vinit Keshri (talk | contribs) (Created page with "Established in 1961, the Department of Electrical Engineering of the National Institute of Technology Calicut offers programmes leading to Bachelor’s Degree, Master’s Degree as well as Ph.D. The four year undergraduate programme leads to the Bachelor of Technology(B.Tech) degree in Electrical and Electronics Engineering. Specializations for the Master’s level programmes are # Instrumentation & Control Systems # Power Systems # Power Electronics # I...") |
No edit summary |
||
Line 12: | Line 12: | ||
In addition to these regular programmes, this department is also actively involved in conducting faculty development programmes, job-oriented short-term training programmes, continuing education programmes for engineering professionals and academic faculty. | In addition to these regular programmes, this department is also actively involved in conducting faculty development programmes, job-oriented short-term training programmes, continuing education programmes for engineering professionals and academic faculty. | ||
== Facilities == | |||
R&D Projects | |||
* Sponsored R&D Projects Recent | |||
* Patents | |||
Infrastructure | |||
* B.Tech Labs | |||
** Electrical Machines Laboratory | |||
*** List of Equipment | |||
*** List of Experiments | |||
** Control systems Laboratory | |||
*** List of Equipment | |||
*** List of Experiments | |||
** Electronics Laboratory | |||
*** List of Equipment | |||
*** List of Experiments | |||
** UG Power Electronics Laboratory | |||
*** List of Equipment | |||
*** List of Experiments | |||
** Electrical and Electronics Workshop | |||
*** List of Equipment | |||
*** List of Experiments | |||
** Electrical Measurements Laboratory | |||
*** List of Equipment | |||
*** List of Experiments | |||
* ICS Labs | |||
** Control systems Lab | |||
** Bio Medical Lab | |||
* PS Labs | |||
* PE Labs | |||
* IPA Labs | |||
** Process Automation Lab | |||
** Embedded Systems and Applications Lab | |||
** DCS Application Lab | |||
** Distributed Energy Research Lab | |||
** LV - DC Lab | |||
* HV Labs | |||
Consultancy | |||
* Center for Testing and Consultancy | |||
* Major Equipments | |||
* Consultancy Work | |||
* Testing Work |