Department of Computer Science and Engineering (CSED): Difference between revisions
Department of Computer Science and Engineering (CSED) (view source)
Revision as of 13:19, 10 June 2024
, 10 June 2024no edit summary
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
For more information, you can visit the [https://nitc.ac.in/department/computer-science-amp-engineering Department’s official page] and the [https://minerva.nitc.ac.in/ Minerva portal] | For more information, you can visit the [https://nitc.ac.in/department/computer-science-amp-engineering Department’s official page] and the [https://minerva.nitc.ac.in/ Minerva portal] | ||
== Academic programs: == | |||
Undergraduate Programmes | |||
* B.Tech in CSE | |||
Postgraduate Programmes | |||
* M.Tech in CSE | |||
* M.Tech in information safety | |||
* M.Tech in AI and data analytics | |||
* MSc in Computer Applications | |||
Ph.D. Programmes | |||
* Ph.D | |||
== Vision and Mission == | |||
=== VISION === | |||
To be a Centre of Excellence in the Discipline of Computing. | |||
=== MISSION === | |||
To develop human resource with sound knowledge- theory and practical - in the discipline of computing and the ability to apply the knowledge to the benefit of the society at large. | |||
== Faculties == | == Faculties == | ||
HOD: '''Subhasree M.''' | |||
== Facilities == | |||
* Department Library | |||
* Software Systems Laboratory | |||
* Network Systems Laboratory | |||
* Hardware & Embedded Systems Laboratory | |||
* Secure Computing Laboratory | |||
* Machine Learning Laboratory | |||
* Image Processing & Multimedia Laboratory | |||
* Big Data & Biocomputing Laboratory | |||
* Cloud Computing Lab |