Dr. Ahammed Sherief K. Y.: Difference between revisions
Added 'Publications', 'Scholarships', 'Awards'
(Page about 'Dr. Ahammed Sherief K. Y.', Assistant Professor at Department of Chemical Engineering) |
(Added 'Publications', 'Scholarships', 'Awards') |
||
Line 20: | Line 20: | ||
* Adhoc Faculty, NIT Calicut (July 2017 - May 2018) | * Adhoc Faculty, NIT Calicut (July 2017 - May 2018) | ||
* Research Assistant, IIT Bombay (July 2011 - Jan 2012) | * Research Assistant, IIT Bombay (July 2011 - Jan 2012) | ||
== Publications == | |||
=== Journals === | |||
* A. S. K. Youseph, M. Chetty and G. Karmakar, <nowiki>''Reverse engineering genetic networks using nonlinear saturation kinetics''</nowiki>, ''BioSystems'', 2019, 182, 30-41. | |||
* A. S. K. Youseph, M. Chetty and G. Karmakar, <nowiki>''PCA based population generation for genetic network optimization''</nowiki>, ''Cognitive Neurodynamics'', 2018, 12 (4), 417-429. | |||
* V. R. Pannala, K.Y. Ahammed Sherief, S. Bhartiya and K.V. Venkatesh, "Dynamic analysis of the ''KlGAL'' regulatory system in ''Kluyveromyces lactis'': a comparative study with ''Saccharomyces cerevisiae''", ''Systems and Synthetic Biology'', 2011, 5, 69-85. | |||
=== Conferences === | |||
* A. S. K. Youseph, M. Chetty and G. Karmakar, <nowiki>''Large scale modeling of genetic networks using gene knockout data''</nowiki>, ''Proceedings of the Australasian Computer Science Week Multiconference (ACSW '18),'' ACM, New York, NY, USA, Article 34, 2018, 8 pages''.'' | |||
* A. S. K. Youseph, M. Chetty and G. Karmakar, <nowiki>''Exploiting temporal genetic correlations for enhancing regulatory network optimization''</nowiki>, ''Neural Information Processing: 23rd International Conference, ICONIP 2016, Proceedings, Part I'', Kyoto, Japan, 2016, pp. 479-487. | |||
* A. S. K. Youseph, M. Chetty and G. Karmakar, <nowiki>''</nowiki>Decoupled modeling of gene regulatory networks using Michaelis-Menten kinetics<nowiki>''</nowiki>, ''Neural Information Processing: 22nd International Conference, ICONIP 2015, Proceedings, Part III'', Istanbul, Turkey, 2015, pp. 497-505. | |||
* A. S. K. Youseph, M. Chetty and G. Karmakar, "Gene regulatory network inference using Michaelis-Menten kinetics<nowiki>''</nowiki>, ''2015 IEEE Congress on Evolutionary Computation (CEC)'', Sendai, Japan, 2015, pp. 2392-2397. | |||
== Scholarships == | |||
* National ICT Australia (NICTA) Top-up Scholarship: April 2012 – December 2016 (AUD 7,000 per annum) | |||
* Monash Departmental Scholarship (MDS) - Gippsland Postgraduate Research Scholarship (Living allowance): April 2012 – June 2016 (AUD 23,728 per annum) | |||
* Monash Departmental Scholarship (MDS) - Gippsland Postgraduate Research Scholarship (Tuition fee waiver for Ph D course): April 2012 – December 2016 | |||
== Awards == | |||
* Faculty of Information Technology Postgraduate Publication Award (FIT-PPA), Monash University, Australia: March 2017-April 2017 (AUD 4,420.00) |