Dr. Lity Alen Varghese: Difference between revisions
Added 'Projects Guided (Co-Supervised)', 'Awards' and a photo
(Page about 'Dr. Lity Alen Varghese', Professor at Department of Chemical Engineering) |
(Added 'Projects Guided (Co-Supervised)', 'Awards' and a photo) |
||
Line 1: | Line 1: | ||
== Professor == | == Professor == | ||
[[File:Dr. Lity Alen Varghese.png|thumb|Dr. Lity Alen Varghese]] | |||
<u>Office Address</u>: | <u>Office Address</u>: | ||
Line 29: | Line 30: | ||
* Workshop on Academic Quality Management, 17th -18th July, 2008, National Institute of Technology, Calicut. | * Workshop on Academic Quality Management, 17th -18th July, 2008, National Institute of Technology, Calicut. | ||
* FDP on Micro/Nanoscale Phenomena, 6th - 19th July, 2008, National Institute of Technology, Calicut. | * FDP on Micro/Nanoscale Phenomena, 6th - 19th July, 2008, National Institute of Technology, Calicut. | ||
== Projects Guided (Co-Supervised) == | |||
* Peel and shear properties of an adhesive system based on CR and cardanol phenol formaldehyde | |||
* Effect of phenol/formaldehyde ratio on the properties of neoprene-phenolic adhesives for bonding SBR-SBR substrates | |||
* Effect of phenol/formaldehyde ratio on the properties of neoprene-phenolic adhesives for bonding Aluminium to Aluminium | |||
== Publications == | == Publications == | ||
Line 39: | Line 46: | ||
* . Epoxy modified unsaturated polyester hybrid networks, Benny Cherian A, Lity Alen Varghese and Eby Thomas Thachil, European Polymer Journal,EUROPOL-D-06-00715R1. | * . Epoxy modified unsaturated polyester hybrid networks, Benny Cherian A, Lity Alen Varghese and Eby Thomas Thachil, European Polymer Journal,EUROPOL-D-06-00715R1. | ||
* Biohydrogen production using anaerobic mixed bacteria: Process parameters optimization studies, P. Karthic, Shiny Joseph, Naveenji Arun, Lity Alen Varghese and A. Santhiagu, Journal of Renewable Sustainable Energy, Vol 5, pp 063103-1 to 063103-13 (2013), <nowiki>http://dx.doi.org/10.1063/1.4826192</nowiki> | * Biohydrogen production using anaerobic mixed bacteria: Process parameters optimization studies, P. Karthic, Shiny Joseph, Naveenji Arun, Lity Alen Varghese and A. Santhiagu, Journal of Renewable Sustainable Energy, Vol 5, pp 063103-1 to 063103-13 (2013), <nowiki>http://dx.doi.org/10.1063/1.4826192</nowiki> | ||
* Significance of exploiting non-living biomaterials for the biosorption of wastewater pollutants, S. Rangabhashiyam, E. Suganya, Lity Alen Varghese and N. Selvaraju, World Journal of Microbiology and Biotechnology, Vol.30, pp. 1669-1689 (2014) | * Significance of exploiting non-living biomaterials for the biosorption of wastewater pollutants, S. Rangabhashiyam, E. Suganya, Lity Alen Varghese and N. Selvaraju, World Journal of Microbiology and Biotechnology, Vol.30, pp. 1669-1689 (2014) | ||
* The effect of various hardeners on the mechanical and thermal properties of Epoxy resin, Najuma Abdul Razack and Lity Alen Varghese, International Journal of Engineering Research & Technology, Vol 3, Issue 1, pp. 2662-2665 (2014) | * The effect of various hardeners on the mechanical and thermal properties of Epoxy resin, Najuma Abdul Razack and Lity Alen Varghese, International Journal of Engineering Research & Technology, Vol 3, Issue 1, pp. 2662-2665 (2014) | ||
* Studies on the effect of phenolic resin modifications on the adhesive properties of epoxy resin, Najuma Abdul Razack and Lity Alen Varghese, Advances in Polymer Science and Technology: An International Journal, Vol 4, pp. 52-59 (2014) | * Studies on the effect of phenolic resin modifications on the adhesive properties of epoxy resin, Najuma Abdul Razack and Lity Alen Varghese, Advances in Polymer Science and Technology: An International Journal, Vol 4, pp. 52-59 (2014) | ||
* Equilibrium and kinetics studies of hexavalent chromium biosorption on a novel green macroalgae, S. Rangabhashiyam, E. Suganya, Lity Alen Varghese and N. Selvaraju, Research on Chemical Intermediates, (2015) DOI 10.1007/s11164-015-2085-3 | * Equilibrium and kinetics studies of hexavalent chromium biosorption on a novel green macroalgae, S. Rangabhashiyam, E. Suganya, Lity Alen Varghese and N. Selvaraju, Research on Chemical Intermediates, (2015) DOI 10.1007/s11164-015-2085-3 | ||
== Awards == | |||
* Won the best poster award in Engineering and Technology for the paper ‘Adhesives based on Cardanol- the main ingredient of cashew nut shell liquid’ instituted by Kerala State Council for Science, Technology and Environment in 2005. | |||
* Won the best poster-paper award for the paper titled ‘Studies on the performance of cardanol based adhesives on different substrates’ instituted by Material Research Society of India in 2006. |