Back to Campus Wiki Marathon: Difference between revisions
no edit summary
No edit summary |
|||
Line 41: | Line 41: | ||
For more inspiration and specific goals, please refer to the [[Back to Campus Wiki Marathon Goals page]]. Here, you will find a list of prioritized topics and project ideas that align with our objectives for enhancing campus-related content. | For more inspiration and specific goals, please refer to the [[Back to Campus Wiki Marathon Goals page]]. Here, you will find a list of prioritized topics and project ideas that align with our objectives for enhancing campus-related content. | ||
==Prizes== | |||
Here comes the exciting part, hard work indeed brings a great reward. You have the opportunity to win up to ₹3500 with a prize pool of ₹7000. The proposed cash prizes are as follows - | |||
# First position - ₹2500 (base) + ₹1000(bonus) | |||
# Second position - ₹1500 (base) + ₹600 (bonus) | |||
# Third position - ₹1000 (base) + ₹400 (bonus) | |||
Note - Bonuses are given on the basis of the point difference between consecutive positions (current and preceding position). Greater the point difference, greater will be the bonuses. |