Centre for Materials Characterization (CMC) NITC: Difference between revisions
Kailas Nath (talk | contribs) (Created page with "The Centre for Materials Characterization (CMC) to host highly sophisticated testing, characterization and analysing facility to boost up the cutting edge research in Material Engineering, Chemistry, Nanotechnology and allied areas. The facilities are open to NIT community and other academic institutes, industries and R&D labs. CMC - Facilities • Powder X-ray diffractometer") |
Kailas Nath (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
• Powder X-ray diffractometer | • Powder X-ray diffractometer | ||
• 500 MHz Nuclear Magnetic Resonance Spectrometer | |||
• Liquid nitrogen generator | |||
• Confocal Raman Spectrometer |
Latest revision as of 23:56, 15 January 2024
The Centre for Materials Characterization (CMC) to host highly sophisticated testing, characterization and analysing facility to boost up the cutting edge research in Material Engineering, Chemistry, Nanotechnology and allied areas.
The facilities are open to NIT community and other academic institutes, industries and R&D labs.
CMC - Facilities
• Powder X-ray diffractometer
• 500 MHz Nuclear Magnetic Resonance Spectrometer
• Liquid nitrogen generator
• Confocal Raman Spectrometer