Centre for Materials Characterization: Difference between revisions
Amal Faris (talk | contribs) (Created page with "The Centre for Materials Characterization (CMC) to host highly sophisticated testing, characterization and analysing facility to boost up the cutting edge research in Material Engineering, Chemistry, Nanotechnology and allied areas. The facilities are open to NIT community and other academic institutes, industries and R&D labs.") |
Amal Faris (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Centre for Materials Characterization (CMC) to host highly sophisticated testing, characterization and analysing facility to boost up the cutting edge research in Material Engineering, Chemistry, Nanotechnology and allied areas. | The Centre for Materials Characterization (CMC) to host highly sophisticated testing, characterization and analysing facility to boost up the cutting edge research in Material Engineering, Chemistry, Nanotechnology and allied areas. | ||
The facilities are open to NIT community and other academic institutes, industries and R&D labs. | The facilities are open to NIT community and other academic institutes, industries and R&D labs. | ||
Facilities | |||
<nowiki>*</nowiki>Powder X-ray diffractometer | |||
<nowiki>*</nowiki>Confocal Raman Spectrometer | |||
<nowiki>*</nowiki>500 MHz Nuclear Magnetic Resonance Spectrometer | |||
<nowiki>*</nowiki>Liquid nitrogen generator |
Revision as of 19:25, 15 January 2024
The Centre for Materials Characterization (CMC) to host highly sophisticated testing, characterization and analysing facility to boost up the cutting edge research in Material Engineering, Chemistry, Nanotechnology and allied areas. The facilities are open to NIT community and other academic institutes, industries and R&D labs.
Facilities
*Powder X-ray diffractometer
*Confocal Raman Spectrometer
*500 MHz Nuclear Magnetic Resonance Spectrometer
*Liquid nitrogen generator