Associate Deans: Difference between revisions

no edit summary
(page created)
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
There are currently 15 associate deans to help each deans in their perspective area
Associate deans are an integral part of [[NITC Administration|NITC Admins]]. There are currently 15 associate deans to help each deans in their perspective area.
 
== Associate Deans: ==
 
# Dr. Vineesh Ravi | '''Academic (Admissions)'''
# Dr. Sujith Kumar C. S.  | '''Faculty Welfare'''
# Dr. Bimal P, | '''Planning & Development'''
# Dr. Nikhil Sasidharan | '''Students Welfare'''
# Dr. Arindam Bhattacharjee  | '''Alumni Relations'''
# Dr. Mijas. J. | '''Academic - (PG &R)'''
# Dr. Anantha Singh T. S. | '''Planning & Development'''
# Dr. Subramanyan Namboodiri Varanakkottu | '''Research and Consultancy'''
# Dr. Amit Kumar Singh | '''Corporate Relations'''
# Dr. Deepa. N. | '''Students Welfare'''
# Dr. Gopikrishna Saramekala | '''Academic (UG)'''
# Dr. Arun Raj Kumar P. | '''Planning & Development'''
# Dr. Anuj A. Vargeese | '''Research and Consultancy'''
# Dr. Maneesh Chandran | '''International Relations'''
# Dr. Teja Reddy Vakamalla | '''Students Welfare'''
student
241

edits