Physics Department: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Deparment Of Physics== | |||
Located within [[East Campus]] near [[Chemistry Department|Chemistry]] and [[Mathematics Department|Mathematics]] Departments.The Department of Physics in NITC is emerging as a major centre for teaching and research in applied physics and technology, with a dynamic team of faculty members, technical staff and research scholars. In addition to the Bachelors and Masters programmes (B.Tech. Engineering Physics and M.Sc. Physics), the department has an active and vibrant research programmes in experimental, theoretical and computational physics, supported by several externally funded projects. | Located within [[East Campus]] near [[Chemistry Department|Chemistry]] and [[Mathematics Department|Mathematics]] Departments.The Department of Physics in NITC is emerging as a major centre for teaching and research in applied physics and technology, with a dynamic team of faculty members, technical staff and research scholars. In addition to the Bachelors and Masters programmes (B.Tech. Engineering Physics and M.Sc. Physics), the department has an active and vibrant research programmes in experimental, theoretical and computational physics, supported by several externally funded projects. | ||
==Academic Programmes== | |||
===Undergraduate Programmes=== | |||
*[[B.Tech in Engineering Physics]] | |||
===Postgraduate Programmes=== | |||
*M.Sc in Physics | |||
===Ph.D. Programmes=== | |||
*Ph. D. | |||
== Vision and Mission == | |||
=== Vision: === | |||
To be a center of international repute for higher learning and research in fundamental and applied physics. | |||
=== Mission: === | |||
Develop personnel with sound knowledge in all aspects of fundamental physics, applied physics and technology with a strong potential for research, innovation, leadership ,and entrepreneurship for the betterment of humankind. | |||
== Faculty == | |||
HOD: '''Dr. Vari Sivaji Reddy''' | |||
== Facilities: == | |||
=== General labs: === | |||
{| class="wikitable" | |||
|Sl. | |||
No. | |||
|Name of Equipment | |||
|Faculty in-charge | |||
|- | |||
|1 | |||
|Fiber Optics Communications Experiments | |||
|Dr. Goutam Kr Chandra | |||
|- | |||
|2 | |||
|Holography | |||
|Dr. Goutam Kr Chandra | |||
|- | |||
|3 | |||
|Fabry-Perot Interferometer | |||
|Dr. Goutam Kr Chandra | |||
|- | |||
|4 | |||
|Mach-Zender Interferometer | |||
|Dr. Goutam Kr Chandra | |||
|- | |||
|5 | |||
|Michelson interferometer | |||
|Dr. Goutam Kr Chandra | |||
|- | |||
|6 | |||
|Function generator, CRO, D.C power supply | |||
|Dr. Maneesh Chandran | |||
|- | |||
|7 | |||
|Microprocessor | |||
|Dr. Maneesh Chandran | |||
|- | |||
|8 | |||
|Fume hood | |||
|[[Dr. Aji Anappara]] | |||
|- | |||
|9 | |||
|Electronic balances | |||
|[[Dr. Aji Anappara]] | |||
|- | |||
|10 | |||
|Millipore deionized water production system | |||
|[[Dr. Aji Anappara]] | |||
|} | |||
=== Research Facilities: === | |||
{| class="wikitable" | |||
|Sl. No. | |||
|Name of Equipment | |||
|Faculty in-charge | |||
|- | |||
|1 | |||
|Pulsed Laser Deposition with Excimer Laser source | |||
|Dr. P. Pradeep | |||
|- | |||
|2 | |||
|Holography and optical recording study setup | |||
|Dr. P. Pradeep | |||
|- | |||
|3 | |||
|Spectroscopic Ellipsometer | |||
|Dr. P. Pradeep | |||
|- | |||
|4 | |||
|Electro chemical workstation with impedance spectroscopy | |||
|Dr. P. Pradeep | |||
|- | |||
|5 | |||
|Electrical resistivity characterization with temperature dependence | |||
|Dr. P. Pradeep | |||
|- | |||
|6 | |||
|Plasma polymerization set up | |||
|Dr. P. Pradeep | |||
|- | |||
|7 | |||
|Physical Vapor deposition setup with six layer coating | |||
|Dr. P. Pradeep | |||
|- | |||
|8 | |||
|High temperature furnaces/Vacuum oven | |||
|Dr. P. Pradeep | |||
|- | |||
|9 | |||
|Low temperature measurement system up to LN2 | |||
|Dr. P. Pradeep | |||
|- | |||
|10 | |||
|OFET, LED and Solar cell fabrication and characterization facilities | |||
|Dr. P. Pradeep | |||
|- | |||
|11 | |||
|Humidity and Microwave detectors | |||
|Dr. P. Pradeep | |||
|- | |||
|12 | |||
|Miniature Double roll mill for polymer mixing | |||
| | |||
Dr. P. Pradeep | |||
|- | |||
|13 | |||
|Spin coating unit | |||
|Dr. P. Pradeep/Dr. Chandrasekharan K | |||
|- | |||
|14 | |||
|High power Nd: YAG laser | |||
|Dr. Chandrasekharan K | |||
|- | |||
|15 | |||
|Integrated PMT module | |||
|Dr. MadhavanUnni | |||
|- | |||
|16 | |||
|Solar simulator | |||
|Dr. P. Pradeep/Dr. V. Sivaji Reddy | |||
|- | |||
|17 | |||
|Xenon source lamb | |||
|Dr. V. Sivaji Reddy | |||
|- | |||
|18 | |||
|FTIR | |||
|Dr. AjiAnappara | |||
|- | |||
|19 | |||
|UV-VIS spectrometer | |||
|Dr. P. Pradeep/Dr. AjiAnappara | |||
|- | |||
|20 | |||
|High speed camera (Thorlabs) | |||
|Dr. Subramanyan NV | |||
|- | |||
|21 | |||
|Lasers (532 nm and 650 nm) | |||
|Dr. Subramanyan NV | |||
|- | |||
|22 | |||
|High power UV (360 nm) and blue (450 nm) LED light sources | |||
|Dr. Subramanyan NV | |||
|- | |||
|23 | |||
|Laser power meter with UV-NIR detector | |||
|Dr. Subramanyan NV | |||
|- | |||
|24 | |||
|Drop shape analyzer (custom build) | |||
|Dr. Subramanyan NV | |||
|- | |||
|25 | |||
|Motorized syringe pump with infusion mode | |||
|Dr. Subramanyan NV | |||
|- | |||
|26 | |||
|Inverted Microscope (fluorescent microscope) | |||
|Dr. Subramanyan NV | |||
|- | |||
|27 | |||
|High speed camera with fps>2500 | |||
|Dr. Subramanyan NV | |||
|- | |||
|28 | |||
|IR laser | |||
|Dr. Subramanyan NV | |||
|- | |||
|29 | |||
|Dual mode programmable syringe pump | |||
|Dr. Subramanyan NV | |||
|- | |||
|30 | |||
|Precision opto-mechanical devices (Translation/tilting stages, kinematic mounts etc) | |||
|Dr. Subramanyan NV/ Dr. P. Pradeep | |||
|} |
Latest revision as of 23:03, 10 June 2024
Deparment Of Physics
Located within East Campus near Chemistry and Mathematics Departments.The Department of Physics in NITC is emerging as a major centre for teaching and research in applied physics and technology, with a dynamic team of faculty members, technical staff and research scholars. In addition to the Bachelors and Masters programmes (B.Tech. Engineering Physics and M.Sc. Physics), the department has an active and vibrant research programmes in experimental, theoretical and computational physics, supported by several externally funded projects.
Academic Programmes
Undergraduate Programmes
Postgraduate Programmes
- M.Sc in Physics
Ph.D. Programmes
- Ph. D.
Vision and Mission
Vision:
To be a center of international repute for higher learning and research in fundamental and applied physics.
Mission:
Develop personnel with sound knowledge in all aspects of fundamental physics, applied physics and technology with a strong potential for research, innovation, leadership ,and entrepreneurship for the betterment of humankind.
Faculty
HOD: Dr. Vari Sivaji Reddy
Facilities:
General labs:
Sl.
No. |
Name of Equipment | Faculty in-charge |
1 | Fiber Optics Communications Experiments | Dr. Goutam Kr Chandra |
2 | Holography | Dr. Goutam Kr Chandra |
3 | Fabry-Perot Interferometer | Dr. Goutam Kr Chandra |
4 | Mach-Zender Interferometer | Dr. Goutam Kr Chandra |
5 | Michelson interferometer | Dr. Goutam Kr Chandra |
6 | Function generator, CRO, D.C power supply | Dr. Maneesh Chandran |
7 | Microprocessor | Dr. Maneesh Chandran |
8 | Fume hood | Dr. Aji Anappara |
9 | Electronic balances | Dr. Aji Anappara |
10 | Millipore deionized water production system | Dr. Aji Anappara |
Research Facilities:
Sl. No. | Name of Equipment | Faculty in-charge |
1 | Pulsed Laser Deposition with Excimer Laser source | Dr. P. Pradeep |
2 | Holography and optical recording study setup | Dr. P. Pradeep |
3 | Spectroscopic Ellipsometer | Dr. P. Pradeep |
4 | Electro chemical workstation with impedance spectroscopy | Dr. P. Pradeep |
5 | Electrical resistivity characterization with temperature dependence | Dr. P. Pradeep |
6 | Plasma polymerization set up | Dr. P. Pradeep |
7 | Physical Vapor deposition setup with six layer coating | Dr. P. Pradeep |
8 | High temperature furnaces/Vacuum oven | Dr. P. Pradeep |
9 | Low temperature measurement system up to LN2 | Dr. P. Pradeep |
10 | OFET, LED and Solar cell fabrication and characterization facilities | Dr. P. Pradeep |
11 | Humidity and Microwave detectors | Dr. P. Pradeep |
12 | Miniature Double roll mill for polymer mixing |
|
13 | Spin coating unit | Dr. P. Pradeep/Dr. Chandrasekharan K |
14 | High power Nd: YAG laser | Dr. Chandrasekharan K |
15 | Integrated PMT module | Dr. MadhavanUnni |
16 | Solar simulator | Dr. P. Pradeep/Dr. V. Sivaji Reddy |
17 | Xenon source lamb | Dr. V. Sivaji Reddy |
18 | FTIR | Dr. AjiAnappara |
19 | UV-VIS spectrometer | Dr. P. Pradeep/Dr. AjiAnappara |
20 | High speed camera (Thorlabs) | Dr. Subramanyan NV |
21 | Lasers (532 nm and 650 nm) | Dr. Subramanyan NV |
22 | High power UV (360 nm) and blue (450 nm) LED light sources | Dr. Subramanyan NV |
23 | Laser power meter with UV-NIR detector | Dr. Subramanyan NV |
24 | Drop shape analyzer (custom build) | Dr. Subramanyan NV |
25 | Motorized syringe pump with infusion mode | Dr. Subramanyan NV |
26 | Inverted Microscope (fluorescent microscope) | Dr. Subramanyan NV |
27 | High speed camera with fps>2500 | Dr. Subramanyan NV |
28 | IR laser | Dr. Subramanyan NV |
29 | Dual mode programmable syringe pump | Dr. Subramanyan NV |
30 | Precision opto-mechanical devices (Translation/tilting stages, kinematic mounts etc) | Dr. Subramanyan NV/ Dr. P. Pradeep |